Fig stats
Plugin
By Instant Website
Date | Users | Views | Saves | Likes | Comments | Rank |
---|---|---|---|---|---|---|
Feb 16, 2025 | 10,136 + 2 | 9,867 + 1 | 6,996 + 0 | 91 + 0 | 4 + 0 | 1320 |
Feb 15, 2025 | 10,134 + 2 | 9,866 + 0 | 6,996 + 0 | 91 + 0 | 4 + 0 | 1317 |
Feb 14, 2025 | 10,132 + 3 | 9,866 + 2 | 6,996 + 0 | 91 + 0 | 4 + 0 | 1316 |
Feb 13, 2025 | 10,129 + 1 | 9,864 + 2 | 6,996 + 0 | 91 + 0 | 4 + 0 | 1316 |
Feb 12, 2025 | 10,128 + 3 | 9,862 + 3 | 6,996 + 0 | 91 + 0 | 4 + 0 | 1315 |
Feb 11, 2025 | 10,125 + 1 | 9,859 + 1 | 6,996 + 0 | 91 + 0 | 4 + 0 | 1314 |
Feb 10, 2025 | 10,124 + 4 | 9,858 + 3 | 6,996 + 0 | 91 + 1 | 4 + 0 | 1313 |
Feb 09, 2025 | 10,120 + 1 | 9,855 + 4 | 6,996 + 0 | 90 + 0 | 4 + 0 | 1311 |
Feb 08, 2025 | 10,119 + 0 | 9,851 + 2 | 6,996 + 0 | 90 + 0 | 4 + 0 | 1310 |
Feb 07, 2025 | 10,119 + 3 | 9,849 + 2 | 6,996 + 2 | 90 + 0 | 4 + 0 | 1309 |
Feb 06, 2025 | 10,116 + 2 | 9,847 + 0 | 6,994 + 0 | 90 + 0 | 4 + 0 | 1309 |
Feb 05, 2025 | 10,114 + 0 | 9,847 + 5 | 6,994 + 0 | 90 + 0 | 4 + 0 | 1306 |
Feb 04, 2025 | 10,114 + 3 | 9,842 + 3 | 6,994 + 0 | 90 + 0 | 4 + 0 | 1303 |
Feb 03, 2025 | 10,111 + 2 | 9,839 + 1 | 6,994 + 0 | 90 + 0 | 4 + 0 | 1302 |
Feb 02, 2025 | 10,109 + 1 | 9,838 + 1 | 6,994 + 0 | 90 + 0 | 4 + 0 | 1302 |
The new standard for building user onboarding