Fig stats
Plugin
By Must Team
Date | Users | Views | Saves | Likes | Comments | Rank |
---|---|---|---|---|---|---|
May 06, 2025 | 16,154 + 7 | 16,291 + 0 | 11,013 + 1 | 272 + 0 | 10 + 0 | 1009 |
May 05, 2025 | 16,147 + 5 | 16,291 + 3 | 11,012 - 2 | 272 + 0 | 10 + 0 | 1008 |
May 04, 2025 | 16,142 + 5 | 16,288 + 0 | 11,014 + 0 | 272 + 0 | 10 + 0 | 1007 |
May 03, 2025 | 16,137 + 6 | 16,288 + 1 | 11,014 + 0 | 272 + 0 | 10 + 0 | 1005 |
May 02, 2025 | 16,131 + 6 | 16,287 + 3 | 11,014 + 1 | 272 + 0 | 10 + 0 | 1005 |
May 01, 2025 | 16,125 + 5 | 16,284 + 0 | 11,013 - 1 | 272 + 0 | 10 + 0 | 1006 |
Apr 30, 2025 | 16,120 + 5 | 16,284 + 6 | 11,014 + 0 | 272 + 0 | 10 + 0 | 1006 |
Apr 29, 2025 | 16,115 + 9 | 16,278 + 5 | 11,014 + 0 | 272 + 1 | 10 + 0 | 1006 |
Apr 28, 2025 | 16,106 + 11 | 16,273 + 3 | 11,014 + 2 | 271 + 1 | 10 + 0 | 1006 |
Apr 27, 2025 | 16,095 + 5 | 16,270 + 3 | 11,012 + 0 | 270 + 0 | 10 + 0 | 1006 |
Apr 26, 2025 | 16,090 + 2 | 16,267 + 3 | 11,012 + 1 | 270 + 0 | 10 + 0 | 1005 |
Apr 25, 2025 | 16,088 + 5 | 16,264 + 2 | 11,011 + 0 | 270 + 0 | 10 + 0 | 1005 |
Apr 24, 2025 | 16,083 + 4 | 16,262 + 1 | 11,011 + 2 | 270 + 0 | 10 + 0 | 1004 |
Apr 23, 2025 | 16,079 + 6 | 16,261 + 8 | 11,009 + 0 | 270 + 0 | 10 + 0 | 1002 |
Apr 22, 2025 | 16,073 + 6 | 16,253 + 7 | 11,009 + 1 | 270 + 1 | 10 + 0 | 1000 |
The new standard for building user onboarding