Fig stats
Plugin
By Deep, Manthankumar Satani, Hexorial Studio
Date | Users | Views | Saves | Likes | Comments | Rank |
|---|---|---|---|---|---|---|
Feb 15, 2026 | 4,606 + 0 | 6,167 + 0 | 2,254 + 0 | 64 + 0 | 2 + 0 | 2421 |
Feb 14, 2026 | 4,606 + 1 | 6,167 + 0 | 2,254 + 1 | 64 + 0 | 2 + 0 | 2421 |
Feb 13, 2026 | 4,605 + 1 | 6,167 + 4 | 2,253 + 0 | 64 + 0 | 2 + 0 | 2420 |
Feb 12, 2026 | 4,604 + 0 | 6,163 + 2 | 2,253 + 0 | 64 + 0 | 2 + 0 | 2420 |
Feb 11, 2026 | 4,604 + 2 | 6,161 + 2 | 2,253 + 0 | 64 + 0 | 2 + 0 | 2417 |
Feb 10, 2026 | 4,602 + 0 | 6,159 + 0 | 2,253 + 1 | 64 + 0 | 2 + 0 | 2416 |
Feb 09, 2026 | 4,602 + 0 | 6,159 + 1 | 2,252 + 0 | 64 + 0 | 2 + 0 | 2416 |
Feb 08, 2026 | 4,602 + 0 | 6,158 + 1 | 2,252 + 0 | 64 + 0 | 2 + 0 | 2415 |
Feb 07, 2026 | 4,602 + 0 | 6,157 + 0 | 2,252 + 1 | 64 + 0 | 2 + 0 | 2414 |
Feb 06, 2026 | 4,602 + 1 | 6,157 + 1 | 2,251 + 0 | 64 + 0 | 2 + 0 | 2414 |
Feb 05, 2026 | 4,601 + 3 | 6,156 + 1 | 2,251 + 0 | 64 + 0 | 2 + 0 | 2413 |
Feb 04, 2026 | 4,598 + 1 | 6,155 + 1 | 2,251 + 0 | 64 + 0 | 2 + 0 | 2413 |
Feb 03, 2026 | 4,597 + 1 | 6,154 + 2 | 2,251 + 1 | 64 + 0 | 2 + 0 | 2412 |
Feb 02, 2026 | 4,596 + 0 | 6,152 + 2 | 2,250 + 0 | 64 + 0 | 2 + 0 | 2413 |
4,601 users
826 users
5,936 users
4,622 users