Fig stats
Plugin
By Soheil Hajimohammadi, CreativeFlow.ai, Arman Abtahi, Michael Yagudaev
Date | Users | Views | Saves | Likes | Comments | Rank |
|---|---|---|---|---|---|---|
Feb 15, 2026 | 9,119 + 1 | 19,919 + 3 | 905 + 0 | 202 + 0 | 20 + 0 | 1692 |
Feb 14, 2026 | 9,118 + 3 | 19,916 + 1 | 905 + 0 | 202 + 0 | 20 + 0 | 1693 |
Feb 13, 2026 | 9,115 + 9 | 19,915 + 11 | 905 + 0 | 202 + 0 | 20 + 0 | 1692 |
Feb 12, 2026 | 9,106 + 4 | 19,904 + 8 | 905 + 0 | 202 + 0 | 20 + 0 | 1693 |
Feb 11, 2026 | 9,102 + 6 | 19,896 + 13 | 905 + 0 | 202 + 0 | 20 + 0 | 1692 |
Feb 10, 2026 | 9,096 + 3 | 19,883 + 12 | 905 + 0 | 202 + 0 | 20 + 0 | 1691 |
Feb 09, 2026 | 9,093 + 4 | 19,871 + 10 | 905 + 0 | 202 + 0 | 20 + 0 | 1691 |
Feb 08, 2026 | 9,089 + 2 | 19,861 + 4 | 905 + 0 | 202 + 0 | 20 + 0 | 1691 |
Feb 07, 2026 | 9,087 + 0 | 19,857 + 2 | 905 + 0 | 202 + 0 | 20 + 0 | 1690 |
Feb 06, 2026 | 9,087 + 3 | 19,855 + 13 | 905 + 0 | 202 + 0 | 20 + 0 | 1690 |
Feb 05, 2026 | 9,084 + 3 | 19,842 + 9 | 905 + 0 | 202 + 0 | 20 + 0 | 1690 |
Feb 04, 2026 | 9,081 + 5 | 19,833 + 13 | 905 + 1 | 202 + 0 | 20 + 0 | 1690 |
Feb 03, 2026 | 9,076 + 11 | 19,820 + 19 | 904 + 0 | 202 + 0 | 20 + 0 | 1689 |
Feb 02, 2026 | 9,065 + 3 | 19,801 + 13 | 904 + 1 | 202 + 0 | 20 + 0 | 1691 |
1,454 users
12 users
9,119 users
9,114 users