Fig stats
Plugin
By Cube Studio, Uwarp, Toheya
Date | Users | Views | Saves | Likes | Comments | Rank |
---|---|---|---|---|---|---|
Jun 29, 2024 | 6,991 + 11 | 4,286 + 8 | 1,490 + 1 | 66 + 0 | 32 + 0 | 1412 |
Jun 28, 2024 | 6,980 + 12 | 4,278 + 5 | 1,489 - 1 | 66 + 0 | 32 + 0 | 1414 |
Jun 27, 2024 | 6,968 + 34 | 4,273 + 13 | 1,490 - 4 | 66 + 0 | 32 + 0 | 1415 |
Jun 26, 2024 | 6,934 + 25 | 4,260 + 11 | 1,494 + 3 | 66 + 0 | 32 + 0 | 1418 |
Jun 25, 2024 | 6,909 + 36 | 4,249 + 13 | 1,491 + 1 | 66 + 0 | 32 + 0 | 1418 |
Jun 24, 2024 | 6,873 + 25 | 4,236 + 13 | 1,490 + 0 | 66 + 1 | 32 + 0 | 1419 |
Jun 23, 2024 | 6,848 + 9 | 4,223 + 6 | 1,490 + 2 | 65 + 1 | 32 + 0 | 1423 |
Jun 22, 2024 | 6,839 + 11 | 4,217 + 2 | 1,488 + 0 | 64 + 0 | 32 + 0 | 1424 |
Jun 21, 2024 | 6,828 + 15 | 4,215 + 7 | 1,488 - 4 | 64 + 0 | 32 + 0 | 1424 |
Jun 20, 2024 | 6,813 + 10 | 4,208 + 10 | 1,492 + 3 | 64 + 0 | 32 + 0 | 1423 |
Jun 19, 2024 | 6,803 + 33 | 4,198 + 18 | 1,489 + 0 | 64 + 0 | 32 + 0 | 1423 |
Jun 18, 2024 | 6,770 + 26 | 4,180 + 15 | 1,489 + 5 | 64 + 3 | 32 + 0 | 1422 |
Jun 17, 2024 | 6,744 + 17 | 4,165 + 10 | 1,484 + 3 | 61 + 0 | 32 + 0 | 1427 |
Jun 16, 2024 | 6,727 + 12 | 4,155 + 8 | 1,481 + 3 | 61 + 1 | 32 + 0 | 1427 |
Jun 15, 2024 | 6,715 + 1 | 4,147 + 4 | 1,478 + 0 | 60 + 0 | 32 + 0 | 1427 |
The new standard for building user onboarding