Fig stats
Plugin
By Javan Cipta Solusi, ONE WEEK WONDERS
Date | Users | Views | Saves | Likes | Comments | Rank |
---|---|---|---|---|---|---|
Feb 09, 2025 | 23,153 + 6 | 6,611 + 3 | 3,154 + 1 | 82 + 0 | 0 + 0 | 731 |
Feb 08, 2025 | 23,147 + 3 | 6,608 + 1 | 3,153 + 1 | 82 + 0 | 0 + 0 | 731 |
Feb 07, 2025 | 23,144 + 4 | 6,607 + 2 | 3,152 + 1 | 82 + 0 | 0 + 0 | 731 |
Feb 06, 2025 | 23,140 + 9 | 6,605 + 4 | 3,151 + 1 | 82 + 1 | 0 + 0 | 728 |
Feb 05, 2025 | 23,131 + 6 | 6,601 + 5 | 3,150 + 4 | 81 + 0 | 0 + 0 | 728 |
Feb 04, 2025 | 23,125 + 6 | 6,596 + 6 | 3,146 - 1 | 81 + 0 | 0 + 0 | 726 |
Feb 03, 2025 | 23,119 + 16 | 6,590 + 9 | 3,147 + 0 | 81 + 0 | 0 + 0 | 726 |
Feb 02, 2025 | 23,103 + 6 | 6,581 + 3 | 3,147 + 0 | 81 + 0 | 0 + 0 | 726 |
Feb 01, 2025 | 23,097 + 9 | 6,578 + 2 | 3,147 + 0 | 81 + 0 | 0 + 0 | 727 |
Jan 31, 2025 | 23,088 + 5 | 6,576 + 1 | 3,147 + 1 | 81 + 0 | 0 + 0 | 727 |
Jan 30, 2025 | 23,083 + 10 | 6,575 + 3 | 3,146 + 2 | 81 + 0 | 0 + 0 | 727 |
Jan 29, 2025 | 23,073 + 24 | 6,572 + 4 | 3,144 + 6 | 81 + 0 | 0 + 0 | 727 |
Jan 28, 2025 | 23,049 + 11 | 6,568 + 4 | 3,138 + 2 | 81 + 0 | 0 + 0 | 727 |
Jan 27, 2025 | 23,038 + 7 | 6,564 + 3 | 3,136 + 6 | 81 + 0 | 0 + 0 | 726 |
Jan 26, 2025 | 23,031 + 11 | 6,561 + 3 | 3,130 + 0 | 81 + 0 | 0 + 0 | 725 |
The new standard for building user onboarding