Fig stats
Plugin
By BIAsia
Date | Users | Views | Saves | Likes | Comments | Rank |
|---|---|---|---|---|---|---|
Feb 15, 2026 | 10,760 + 8 | 7,710 + 4 | 1,105 + 1 | 90 + 0 | 17 + 0 | 1519 |
Feb 14, 2026 | 10,752 + 0 | 7,706 + 1 | 1,104 + 0 | 90 + 0 | 17 + 0 | 1520 |
Feb 13, 2026 | 10,752 + 6 | 7,705 + 1 | 1,104 + 0 | 90 + 0 | 17 + 0 | 1519 |
Feb 12, 2026 | 10,746 + 7 | 7,704 + 0 | 1,104 + 0 | 90 + 0 | 17 + 0 | 1519 |
Feb 11, 2026 | 10,739 + 15 | 7,704 + 6 | 1,104 + 1 | 90 + 0 | 17 + 0 | 1520 |
Feb 10, 2026 | 10,724 + 8 | 7,698 + 4 | 1,103 + 2 | 90 + 0 | 17 + 0 | 1521 |
Feb 09, 2026 | 10,716 + 21 | 7,694 + 4 | 1,101 + 0 | 90 + 0 | 17 + 0 | 1521 |
Feb 08, 2026 | 10,695 + 6 | 7,690 + 1 | 1,101 + 0 | 90 + 0 | 17 + 0 | 1521 |
Feb 07, 2026 | 10,689 + 4 | 7,689 + 3 | 1,101 + 0 | 90 + 0 | 17 + 0 | 1521 |
Feb 06, 2026 | 10,685 + 11 | 7,686 + 6 | 1,101 + 0 | 90 + 0 | 17 + 0 | 1522 |
Feb 05, 2026 | 10,674 + 9 | 7,680 + 4 | 1,101 + 1 | 90 + 0 | 17 + 0 | 1522 |
Feb 04, 2026 | 10,665 + 6 | 7,676 + 5 | 1,100 + 0 | 90 + 0 | 17 + 0 | 1521 |
Feb 03, 2026 | 10,659 + 12 | 7,671 + 5 | 1,100 + 1 | 90 + 0 | 17 + 0 | 1520 |
Feb 02, 2026 | 10,647 + 7 | 7,666 + 0 | 1,099 + 1 | 90 + 0 | 17 + 0 | 1520 |
2,223 users
10,770 users
167 users
10,754 users