Fig stats
Plugin
By Evan Cooney, Soheil Hajimohammadi, CreativeFlow.ai, Arman Abtahi, Hugo, Ivan Kubota, Michael Yagudaev
Date | Users | Views | Saves | Likes | Comments | Rank |
|---|---|---|---|---|---|---|
Mar 21, 2026 | 297,745 + 68 | 251,136 + 34 | 26,779 + 6 | 2,963 + 0 | 334 + 0 | 89 |
Mar 20, 2026 | 297,677 + 148 | 251,102 + 100 | 26,773 + 13 | 2,963 + 0 | 334 + 0 | 89 |
Mar 19, 2026 | 297,529 + 154 | 251,002 + 100 | 26,760 + 15 | 2,963 - 1 | 334 + 0 | 89 |
Mar 18, 2026 | 297,375 + 154 | 250,902 + 96 | 26,745 + 16 | 2,964 + 1 | 334 + 0 | 89 |
Mar 17, 2026 | 297,221 + 216 | 250,806 + 128 | 26,729 + 23 | 2,963 + 0 | 334 + 0 | 89 |
Mar 16, 2026 | 297,005 + 208 | 250,678 + 127 | 26,706 + 20 | 2,963 + 2 | 334 + 0 | 89 |
Mar 15, 2026 | 296,797 + 89 | 250,551 + 63 | 26,686 + 7 | 2,961 + 0 | 334 + 0 | 89 |
Mar 14, 2026 | 296,708 + 46 | 250,488 + 32 | 26,679 + 10 | 2,961 + 0 | 334 + 0 | 89 |
Mar 13, 2026 | 296,662 + 179 | 250,456 + 120 | 26,669 + 18 | 2,961 + 0 | 334 + 0 | 89 |
Mar 12, 2026 | 296,483 + 262 | 250,336 + 188 | 26,651 + 25 | 2,961 + 2 | 334 + 0 | 89 |
Mar 11, 2026 | 296,221 + 171 | 250,148 + 125 | 26,626 + 19 | 2,959 + 4 | 334 + 0 | 89 |
Mar 10, 2026 | 296,050 + 220 | 250,023 + 153 | 26,607 + 17 | 2,955 + 0 | 334 + 0 | 89 |
Mar 09, 2026 | 295,830 + 216 | 249,870 + 119 | 26,590 + 16 | 2,955 + 1 | 334 + 0 | 89 |
Mar 08, 2026 | 295,614 + 127 | 249,751 + 74 | 26,574 + 14 | 2,954 + 0 | 334 + 0 | 89 |
1,226 users
543 users
295,636 users
300,303 users