Fig stats
Plugin
By Evan Cooney, Soheil Hajimohammadi, CreativeFlow.ai, Arman Abtahi, Hugo, Ivan Kubota, Michael Yagudaev
Date | Users | Views | Saves | Likes | Comments | Rank |
|---|---|---|---|---|---|---|
May 30, 2026 | 308,952 + 79 | 0 + 0 | 27,766 + 6 | 3,024 + 0 | 336 + 0 | 88 |
May 29, 2026 | 308,873 + 179 | 0 + 0 | 27,760 + 11 | 3,024 + 1 | 336 + 0 | 88 |
May 28, 2026 | 308,694 + 161 | 0 + 0 | 27,749 + 14 | 3,023 + 2 | 336 + 0 | 88 |
May 27, 2026 | 308,533 + 104 | 0 + 0 | 27,735 + 14 | 3,021 + 0 | 336 + 0 | 88 |
May 26, 2026 | 308,429 + 145 | 0 + 0 | 27,721 + 8 | 3,021 + 3 | 336 + 0 | 88 |
May 25, 2026 | 308,284 + 256 | 0 + 0 | 27,713 + 24 | 3,018 + 1 | 336 + 0 | 88 |
May 24, 2026 | 308,028 + 49 | 0 + 0 | 27,689 + 2 | 3,017 + 0 | 336 + 0 | 88 |
May 23, 2026 | 307,979 + 71 | 0 + 0 | 27,687 + 5 | 3,017 + 0 | 336 + 0 | 88 |
May 22, 2026 | 307,908 + 188 | 0 + 0 | 27,682 + 10 | 3,017 + 0 | 336 + 0 | 88 |
May 21, 2026 | 307,720 + 415 | 0 + 0 | 27,672 + 34 | 3,017 + 2 | 336 + 0 | 88 |
May 19, 2026 | 307,305 + 134 | 0 + 0 | 27,638 + 13 | 3,015 + 1 | 336 + 0 | 88 |
May 18, 2026 | 307,171 + 265 | 0 + 0 | 27,625 + 27 | 3,014 + 2 | 336 + 0 | 87 |
May 17, 2026 | 306,906 + 65 | 0 + 0 | 27,598 + 5 | 3,012 + 2 | 336 + 0 | 88 |
May 16, 2026 | 306,841 + 76 | 0 + 0 | 27,593 + 5 | 3,010 + 0 | 336 + 0 | 88 |
310,263 users
28,151 users
543 users
307,854 users