Fig stats
Plugin
By Evan Cooney, Soheil Hajimohammadi, CreativeFlow.ai, Arman Abtahi, Hugo, Ivan Kubota, Michael Yagudaev
Date | Users | Views | Saves | Likes | Comments | Rank |
|---|---|---|---|---|---|---|
May 10, 2026 | 305,725 + 75 | 0 + 0 | 27,496 + 10 | 3,003 + 2 | 336 + 0 | 88 |
May 09, 2026 | 305,650 + 86 | 0 + 0 | 27,486 + 11 | 3,001 + 0 | 336 + 0 | 88 |
May 08, 2026 | 305,564 + 133 | 0 + 0 | 27,475 + 11 | 3,001 + 1 | 336 + 0 | 88 |
May 07, 2026 | 305,431 + 242 | 0 + 0 | 27,464 + 24 | 3,000 + 1 | 336 + 0 | 88 |
May 06, 2026 | 305,189 + 205 | 0 + 0 | 27,440 + 14 | 2,999 + 1 | 336 + 0 | 88 |
May 05, 2026 | 304,984 + 209 | 0 + 0 | 27,426 + 16 | 2,998 + 1 | 336 + 0 | 88 |
May 04, 2026 | 304,775 + 177 | 0 + 0 | 27,410 + 13 | 2,997 + 0 | 336 + 0 | 88 |
May 03, 2026 | 304,598 + 71 | 0 + 0 | 27,397 + 12 | 2,997 + 0 | 336 + 0 | 88 |
May 02, 2026 | 304,527 + 79 | 0 + 0 | 27,385 + 4 | 2,997 + 0 | 336 + 0 | 88 |
May 01, 2026 | 304,448 + 117 | 0 + 0 | 27,381 + 10 | 2,997 + 1 | 336 + 0 | 88 |
Apr 30, 2026 | 304,331 + 174 | 0 + 0 | 27,371 + 11 | 2,996 + 0 | 336 + 0 | 88 |
Apr 29, 2026 | 304,157 + 215 | 0 + 0 | 27,360 + 18 | 2,996 + 2 | 336 + 0 | 88 |
Apr 28, 2026 | 303,942 + 221 | 0 + 0 | 27,342 + 20 | 2,994 + 1 | 336 + 0 | 88 |
Apr 27, 2026 | 303,721 + 213 | 0 + 0 | 27,322 + 16 | 2,993 + 1 | 336 + 0 | 88 |
304,630 users
28,082 users
543 users
306,506 users