Fig stats
Plugin
By Webflow Labs
Date | Users | Views | Saves | Likes | Comments | Rank |
---|---|---|---|---|---|---|
May 08, 2025 | 327,618 + 250 | 384,568 + 451 | 39,320 + 38 | 6,615 + 7 | 482 + 0 | 67 |
May 07, 2025 | 327,368 + 265 | 384,117 + 405 | 39,282 + 27 | 6,608 + 4 | 482 + 0 | 67 |
May 06, 2025 | 327,103 + 251 | 383,712 + 431 | 39,255 + 40 | 6,604 + 4 | 482 + 0 | 67 |
May 05, 2025 | 326,852 + 275 | 383,281 + 459 | 39,215 + 39 | 6,600 + 8 | 482 + 1 | 67 |
May 04, 2025 | 326,577 + 136 | 382,822 + 233 | 39,176 + 24 | 6,592 + 7 | 481 + 0 | 67 |
May 03, 2025 | 326,441 + 147 | 382,589 + 247 | 39,152 + 26 | 6,585 + 8 | 481 + 0 | 67 |
May 02, 2025 | 326,294 + 187 | 382,342 + 365 | 39,126 + 32 | 6,577 + 4 | 481 + 0 | 67 |
May 01, 2025 | 326,107 + 201 | 381,977 + 352 | 39,094 + 22 | 6,573 + 5 | 481 + 0 | 67 |
Apr 30, 2025 | 325,906 + 237 | 381,625 + 410 | 39,072 + 36 | 6,568 + 7 | 481 + 0 | 67 |
Apr 29, 2025 | 325,669 + 250 | 381,215 + 450 | 39,036 + 17 | 6,561 + 11 | 481 + 0 | 67 |
Apr 28, 2025 | 325,419 + 231 | 380,765 + 442 | 39,019 + 30 | 6,550 + 6 | 481 + 0 | 67 |
Apr 27, 2025 | 325,188 + 149 | 380,323 + 252 | 38,989 + 24 | 6,544 + 3 | 481 + 0 | 67 |
Apr 26, 2025 | 325,039 + 148 | 380,071 + 242 | 38,965 + 22 | 6,541 + 6 | 481 + 0 | 67 |
Apr 25, 2025 | 324,891 + 264 | 379,829 + 428 | 38,943 + 46 | 6,535 + 8 | 481 + 0 | 67 |
Apr 24, 2025 | 324,627 + 256 | 379,401 + 466 | 38,897 + 44 | 6,527 + 6 | 481 + 1 | 67 |
The new standard for building user onboarding