Fig stats
Plugin
By Photoroom
Date | Users | Views | Saves | Likes | Comments | Rank |
---|---|---|---|---|---|---|
May 06, 2025 | 174,073 + 158 | 41,574 + 47 | 21,176 + 25 | 857 + 2 | 5 + 0 | 135 |
May 05, 2025 | 173,915 + 137 | 41,527 + 32 | 21,151 + 29 | 855 + 2 | 5 + 0 | 135 |
May 04, 2025 | 173,778 + 81 | 41,495 + 24 | 21,122 + 20 | 853 + 1 | 5 + 0 | 135 |
May 03, 2025 | 173,697 + 95 | 41,471 + 32 | 21,102 + 15 | 852 + 4 | 5 + 0 | 135 |
May 02, 2025 | 173,602 + 107 | 41,439 + 29 | 21,087 + 12 | 848 + 1 | 5 + 0 | 135 |
May 01, 2025 | 173,495 + 107 | 41,410 + 30 | 21,075 + 21 | 847 + 1 | 5 + 0 | 135 |
Apr 30, 2025 | 173,388 + 139 | 41,380 + 48 | 21,054 + 19 | 846 + 1 | 5 + 0 | 135 |
Apr 29, 2025 | 173,249 + 151 | 41,332 + 49 | 21,035 + 24 | 845 + 2 | 5 + 0 | 135 |
Apr 28, 2025 | 173,098 + 135 | 41,283 + 47 | 21,011 + 19 | 843 + 0 | 5 + 0 | 135 |
Apr 27, 2025 | 172,963 + 98 | 41,236 + 25 | 20,992 + 14 | 843 + 0 | 5 + 0 | 135 |
Apr 26, 2025 | 172,865 + 90 | 41,211 + 23 | 20,978 + 19 | 843 + 0 | 5 + 0 | 135 |
Apr 25, 2025 | 172,775 + 118 | 41,188 + 48 | 20,959 + 16 | 843 + 1 | 5 + 0 | 135 |
Apr 24, 2025 | 172,657 + 161 | 41,140 + 55 | 20,943 + 35 | 842 + 4 | 5 + 0 | 135 |
Apr 23, 2025 | 172,496 + 142 | 41,085 + 54 | 20,908 + 22 | 838 + 3 | 5 + 0 | 135 |
Apr 22, 2025 | 172,354 + 172 | 41,031 + 56 | 20,886 + 38 | 835 + 1 | 5 + 0 | 135 |
The new standard for building user onboarding