Fig stats
Plugin
By Wokeflow, Arun
Date | Users | Views | Saves | Likes | Comments | Rank |
---|---|---|---|---|---|---|
May 06, 2025 | 20,782 + 11 | 9,364 + 7 | 1,411 + 0 | 91 + 0 | 4 + 0 | 843 |
May 05, 2025 | 20,771 + 10 | 9,357 + 7 | 1,411 + 1 | 91 + 0 | 4 + 0 | 843 |
May 04, 2025 | 20,761 + 3 | 9,350 + 2 | 1,410 + 0 | 91 + 0 | 4 + 0 | 843 |
May 03, 2025 | 20,758 + 4 | 9,348 + 2 | 1,410 + 0 | 91 + 0 | 4 + 0 | 843 |
May 02, 2025 | 20,754 + 5 | 9,346 + 4 | 1,410 + 0 | 91 + 0 | 4 + 0 | 843 |
May 01, 2025 | 20,749 + 5 | 9,342 + 8 | 1,410 + 1 | 91 + 1 | 4 + 0 | 843 |
Apr 30, 2025 | 20,744 + 11 | 9,334 + 7 | 1,409 + 0 | 90 + 0 | 4 + 0 | 843 |
Apr 29, 2025 | 20,733 + 9 | 9,327 + 7 | 1,409 + 1 | 90 + 0 | 4 + 0 | 843 |
Apr 28, 2025 | 20,724 + 9 | 9,320 + 12 | 1,408 + 0 | 90 + 0 | 4 + 0 | 843 |
Apr 27, 2025 | 20,715 + 3 | 9,308 + 1 | 1,408 + 0 | 90 + 0 | 4 + 0 | 843 |
Apr 26, 2025 | 20,712 + 5 | 9,307 + 4 | 1,408 + 1 | 90 + 1 | 4 + 0 | 843 |
Apr 25, 2025 | 20,707 + 9 | 9,303 + 7 | 1,407 + 1 | 89 + 0 | 4 + 0 | 843 |
Apr 24, 2025 | 20,698 + 10 | 9,296 + 5 | 1,406 + 2 | 89 + 0 | 4 + 0 | 842 |
Apr 23, 2025 | 20,688 + 18 | 9,291 + 14 | 1,404 + 1 | 89 + 0 | 4 + 0 | 842 |
Apr 22, 2025 | 20,670 + 9 | 9,277 + 6 | 1,403 + 0 | 89 + 0 | 4 + 0 | 842 |
The new standard for building user onboarding