Fig stats
Plugin
By Smartcat Platform Inc
Date | Users | Views | Saves | Likes | Comments | Rank |
---|---|---|---|---|---|---|
May 15, 2025 | 18,097 + 13 | 20,990 + 16 | 2,450 + 4 | 182 + 0 | 25 + 0 | 929 |
May 14, 2025 | 18,084 + 15 | 20,974 + 19 | 2,446 + 2 | 182 + 2 | 25 + 0 | 929 |
May 13, 2025 | 18,069 + 15 | 20,955 + 21 | 2,444 + 3 | 180 + 0 | 25 + 0 | 929 |
May 12, 2025 | 18,054 + 18 | 20,934 + 14 | 2,441 + 0 | 180 + 1 | 25 + 0 | 929 |
May 11, 2025 | 18,036 + 3 | 20,920 + 8 | 2,441 + 0 | 179 + 0 | 25 + 0 | 930 |
May 10, 2025 | 18,033 + 6 | 20,912 + 2 | 2,441 + 0 | 179 + 0 | 25 + 0 | 929 |
May 09, 2025 | 18,027 + 16 | 20,910 + 11 | 2,441 + 1 | 179 + 0 | 25 + 0 | 930 |
May 08, 2025 | 18,011 + 16 | 20,899 + 14 | 2,440 + 2 | 179 + 0 | 25 + 0 | 931 |
May 07, 2025 | 17,995 + 21 | 20,885 + 15 | 2,438 + 3 | 179 + 0 | 25 + 0 | 931 |
May 06, 2025 | 17,974 + 23 | 20,870 + 15 | 2,435 + 2 | 179 + 0 | 25 + 0 | 932 |
May 05, 2025 | 17,951 + 11 | 20,855 + 11 | 2,433 + 2 | 179 + 0 | 25 + 0 | 933 |
May 04, 2025 | 17,940 + 4 | 20,844 + 5 | 2,431 + 1 | 179 + 0 | 25 + 0 | 932 |
May 03, 2025 | 17,936 + 5 | 20,839 + 2 | 2,430 + 0 | 179 + 0 | 25 + 0 | 932 |
May 02, 2025 | 17,931 + 14 | 20,837 + 7 | 2,430 + 0 | 179 + 0 | 25 + 0 | 932 |
May 01, 2025 | 17,917 + 2 | 20,830 + 8 | 2,430 + 0 | 179 + 0 | 25 + 0 | 933 |
The new standard for building user onboarding